

























|
![]() |
Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
1 | ![]() | 80 | 16 | 18 | 34 | -1 | 36 | 10 | 0 | 1 | 2 | 178 | 8.99% | 149 | 35 | 87 | 49.43% | 16:52 | 0.425 | 9.3% | 39 | 30 |
2 | ![]() | 73 | 10 | 7 | 17 | -8 | 5 | 5 | 0 | 0 | 1 | 159 | 6.29% | 110 | 35 | 29 | 41.38% | 11:28 | 0.233 | 10.1% | 21 | 17 |
3 | ![]() | 53 | 13 | 7 | 20 | -1 | 5 | 5 | 0 | 0 | 1 | 90 | 14.44% | 59 | 28 | 24 | 50% | 12:17 | 0.377 | 9.2% | 10 | 9 |
4 | ![]() | 80 | 19 | 18 | 37 | 22 | 7 | 5 | 0 | 0 | 6 | 129 | 14.73% | 122 | 34 | 32 | 40.63% | 11:55 | 0.463 | 9.9% | 32 | 18 |
Career Total | 286 | 58 | 50 | 108 | 12 | 53 | 0 | 0 | 0 | 10 | 556 | 10.43% | 440 | 0 | 172 | 46.51% | 13:15 | 0.38 | 10% | 102 | 74 | |
PLAYOFFS | ||||||||||||||||||||||
1 | ![]() | 19 | 4 | 5 | 9 | -1 | 9 | 5 | 1 | 0 | 0 | 63 | 6.35% | 23 | 8 | 18 | 33.33% | 14:12 | 0.474 | 13.2% | 5 | 7 |
Career Total | 19 | 4 | 5 | 9 | -1 | 9 | 5 | 1 | 0 | 0 | 63 | 6.35% | 23 | 0 | 18 | 33.33% | 14.21 | 0.47 | 13% | 5 | 7 |
Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Pham | 31 | 1 | Dockheads | LW | 88 | 64 | 81 | 83 | 67 | 83 | 59 | 85 | 70 | 51 | 78 | 79 | 69 | 85 | 54 | 16 | 73 | 999,000$ |
Timothy Pham | 32 | 2 | Dockheads | LW | 88 | 64 | 81 | 83 | 67 | 84 | 60 | 85 | 70 | 51 | 78 | 80 | 69 | 85 | 54 | 10 | 73 | 999,000$ |
Timothy Pham | 33 | 3 | Muertos | LW | 88 | 64 | 83 | 83 | 67 | 85 | 61 | 85 | 70 | 50 | 77 | 80 | 69 | 85 | 54 | 7 | 73 | 999,000$ |
Timothy Pham | 34 | 4 | Bandits | LW | 88 | 64 | 85 | 83 | 67 | 85 | 61 | 85 | 70 | 49 | 77 | 80 | 69 | 85 | 54 | 4 | 73 | 1,571,274$ |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Timothy Pham
LW | Bottom 6 Forward
Overall: 73
Age: 35
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 77
Passing: 49
Defense:
Defensive Awarness: 80
Faceoffs: 70
Puck Skills:
Puck Handling: 84
Penalty Shots: 69
Physical:
Checking: 88
Fighting: 64
Strenght: 64
Durability: 64
Skating:
Skating: 80
Endurance: 85
Senses:
Discipline: 86
Experience: 85
Leadership: 54